Age Co Product Test Results
Age Co products are tested against other brands using the Rothwell ISO 11948-1 method to determine total absorption capacity.
Methodology
The Rothwell scale, Rothwell system, or Rothwell method, is applied specifically to incontinence care products. It is a scale that shows how absorbent a particular incontinence pad or adult all in one is, as well as how much liquid it can absorb and hold before it is likely to leak due to critical overfilling. Rothwell ISO 11948-1 is a universal standard for measuring the theoretical absorption capacity of the absorbing material in the entire urine-absorbing product.
It is the only ISO standard for measuring the quality of absorbing products, and as such, Rothwell testing is especially useful for comparing the performance of products between different suppliers. Tender boards also favour it. Rothwell is a theoretical absorption volume representing absorption volume in a laboratory environment under optimal conditions. It is important to note that Rothwell testing does not represent practical absorption. The testing method vastly overestimates the amount of urine a product can hold in actual use. This is because in the Rothwell method, all materials – not only the core – absorb liquid.
As a rule of thumb, if the practical absorption of incontinence products is needed, the indication is 1/3 of the ISO Rothwell value. Other factors, such as the composition of the core, size of the product, type of incontinence, pressure on the products and posture of the users can affect the practical absorption. The system provides a quick reference for assessing how much liquid can be held by a sheet, pad, or diaper and, therefore, how appropriate it will be for a particular individual in a given circumstance. The scale is based on the total absorbency test, ISO 11948–1. The scale runs from 1 to 22, with 1 indicating the least liquid absorbed, measured in grams, and 22 indicating the most liquid absorbed. The scale also applies a prefix to show what type of product is being referred to, with pads and sheets having an “I” prefix and all in one ‘diapers’ using a D prefix.
Scale | Absorbency | Scale | Absorbecy |
I1 | 0g - 49g | I13 | 2100g - 2499g |
I2 | 50g - 99g | I14 | 2500g - 2899g |
I3 | 100g - 199g | I15 | 2900g - 3299g |
I4 | 200g - 299g | D14 | 1300g - 1699g |
I5 | 300g - 449g | D15 | 1700g - 2099g |
I6 | 450g - 599g | D16 | 2100g - 2499g |
I7 | 600g - 799g | D17 | 2500g - 2899g |
I8 | 800g - 999g | D18 | 2900g - 3299g |
I9 | 1000g - 1249g | D19 | 3300g - 3699g |
I10 | 1250g - 1499g | D20 | 3700g - 4099g |
I11 | 1500g - 1799g | D21 | 4100g - 4499g |
I12 | 1800g - 2099g | D22 | 4500g - 4899g |
Testing Procedure
Rothwell Testing Procedure - ISO 11948-1:1996
- Make up saline solution to 0.9% NaCl. 9.00g NaCl in 1L (1,000g) of H2O. Make sure NaCl is fully dissolved (you can use boiling water initially to do this). Ensure that the temperature of the solution is 22°C when preparing the solution for testing.
- Pour NaCl (aq) into the testing tray, ensuring that the depth of the solution is at least 10cm from the base of the tray.
- Weigh the testing product dry to the nearest 0.10g.
- Lay out the product on a submersible tray upside down so the absorbent core/area faces down.
- Submerge the product on the tray into the saline solution, ensuring no product is left unwetted.
- Time 30 minutes for products with SAP and 5 minutes for products that do not contain SAP.
- Once the time has elapsed, remove the product from the saline solution and let it drip dry on the wire rack for 5 minutes.
- Reweigh the product wet to the nearest 0.10g.
- Calculate the ISO absorption (g) by using the below calculation:
Wet weight (g) – Dry weight (g) = ISO absorbency (g). - Repeat five times for each product design and calculate an average across the range.
- Calculate the actual ISO in ml using the average
Specific gravity of NaCl (aq) = 1.0046g/cm3 at 22°C.
Error Calculations
The main areas for error within the experiment arise from the accuracy of the balance utilised to measure the 0.9% NaCl solution and the weight of the pants both before and after being wetted. To reduce the impact of the errors, the solution of NaCl was measured out in minimum quantities of 1 litre or 1,000 millilitres. Therefore, the maximum error associated with this would be 0.1% across all measurements.
The balance used was a 6kg capacity scientific bench scale with an error in measurement of ±0.5g.
The error associated with the measurement of the wetted and dry products can be calculated in the same format; however, it will vary depending on the start and end weight of the product. An example calculation has been shown below:
To calculate the total error associated with the measurements, the errors for both the concentration and weight of the products are simply summated:
When carrying out the error calculations, there were additional errors that were not taken into account due to the minimal impact that such errors would cause on the trial results. Timing was considered a source of potential error within the experiments. However, the decision was made to omit this from the error calculations as the seconds it would have taken to remove the product from the water or weigh them would have had a negligible impact on the final results.
In addition to this, the temperature of the water was considered a potential source of error throughout the course of the trial. The specific gravity of NaCl (aq) for the results to be calculated was taken as a constant of 1.0046 g/cm3 at 22°C. Prior to testing, the water was checked to be 22°C or within 1°C of the temperature required for the specific gravity constant to be utilised. However, if the temperature was 1°C outside of the 22°C range, then the specific gravity of the saline solution would not have been adequately impacted, and therefore, the error can be assumed to be negligible.
Results
Tests conducted January 2023.
Age Co
Product | ISO (ml) |
Age Co Pants Maxi M | 2030 |
Age Co Pants Maxi L | 2091 |
Age Co Pants Maxi XL | 2055 |
Age Co Pants Large Shaped Pad Maxi | 2704 |
Female Pad | 1004 |
Male Pad | 646 |
Aldi
Product | ISO (ml) | Age Co Equivalent (ml) |
Sana Pants M | 2030 | 2030 |
Sana Pants L | 2091 | 2091 |
Sana Pads Normal | 2055 | 1004 |
Always
Product | ISO (ml) | Age Co Equivalent (ml) |
Always Discreet Pants Normal M (White) | 590 | 2030 |
Always Discreet Pants Normal L (White) | 577 | 2091 |
Always Discreet Pants Plus L (White) | 816 | 2091 |
Always Discreet Pants Plus XL (White) | 691 | 2055 |
Always Discreet Boutique Pants Plus M (Black) | 731 | 2091 |
Always Discreet Boutique Pants Plus L (Black) | 732 | 2091 |
Always Discreet Boutique Pants M (Peach) | 781 | 2030 |
Always Discreet Boutique Pants L (Peach) | 760 | 2091 |
Always Discreet Pads Normal | 137 | 1004 |
Always Discreet Pads Long | 330 | 1004 |
Always Discreet Pads Long Plus | 413 | 1004 |
Always Discreet Ultimate Night Pads | 558 | 1004 |
Boots
Product | ISO (ml) | Age Co Equivalent (ml) |
Boots Staydry Pants M | 1202 | 2030 |
Boots Staydry Pants L | 1246 | 2091 |
Boots Staydry Night Pants M | 1645 | 2030 |
Boots Staydry Night Pants L | 1620 | 2091 |
Boots Staydry Peach Pants S/M | 907 | 2030 |
Boots Staydry Peach Pants L | 888 | 2091 |
Boots Staydry Mini Pads | 180 | 1004 |
Boots Staydry Normal Pads | 292 | 1004 |
Boots Staydry Extra Plus Pads | 551 | 1004 |
Boots Staydry Maxi Night Pads | 899 | 1004 |
Boots Staydry Men Shields (Normal) | 160 | 646 |
Boots Staydry Men Shields (Extra) | 474 | 646 |
Home Bargains
Product | ISO (ml) | Age Co Equivalent (ml) |
Sureness Absorbent Pants M | 1102 | 2030 |
Sureness Absorbent Pants XL | 1073 | 2055 |
Sureness Absorbent Pads Extra | 513 | 1004 |
Sureness Absorbent Pads Extra Plus | 637 | 1004 |
Morrisons
Product | ISO (ml) | Age Co Equivalent (ml) |
Morrisons Discreet Pads Extra | 556 | 1004 |
Morrisons Discreet Pads Extra Plus | 596 | 1004 |
Morrisons Discreet Pads Maxi Night | 812 | 1004 |
Morrisons Men's Protective Pads Normal | 447 | 646 |
Sainsbury's
Product | ISO (ml) | Age Co Equivalent (ml) |
Comfort Fit for Her Pants Normal Peach M | 957 | 2030 |
Comfort Fit for Her Pants Normal Peach L | 977 | 2091 |
Comfort Fit for Her Pants Plus Peach L | 1223 | 2091 |
Comfort Fit for Her Pants Super Peach L | 1405 | 2091 |
Comfort Fit for Him Pants Super Blue M | 1385 | 2030 |
Comfort Fit for Him Pants Super Blue L | 1437 | 2091 |
Comfort Fit for Her Discreet Pads Normal | 291 | 1004 |
Comfort Fit for Her Discreet Pads Long | 449 | 1004 |
Comfort Fit for Her Discreet Pads Maxi/Night | 698 | 1004 |
Superdrug
Product | ISO (ml) | Age Co Equivalent (ml) |
Secure Pants M | 758 | 2030 |
Secure Pants L | 852 | 2091 |
Super Secure Pants M | 1533 | 2030 |
Super Secure Pants L | 1764 | 2091 |
Secure Pads Mini | 214 | 1004 |
Secure Pads Normal | 336 | 1004 |
Secure Pads Extra | 552 | 1004 |
Secure Pads Extra Plus | 692 | 1004 |
Secure Pads Night | 782 | 1004 |
Tesco
Product | ISO (ml) | Age Co Equivalent (ml) |
Tesco Free Spirit Discreet Active Pants S/M | 845 | 2030 |
Tesco Free Spirit Discreet Active Pants M/L | 658 | 2091 |
Tesco Free Spirit Discreet Super Pants S/M | 1624 | 2030 |
Tesco Free Spirit Discreet Super Pants M/L | 1720 | 2091 |
Tesco Free Spirit Discreet Super Pants L/XL | 1685 | 2055 |
Tesco Men Protective Pants Super M | 1196 | 2030 |
Tesco Free Spirit Discreet Mini Pads | 171 | 1004 |
Tesco Free Spirit Discreet Normal Pads | 281 | 1004 |
Tesco Free Spirit Discreet Extra Pads | 521 | 1004 |
Tesco Free Spirit Discreet Extra Plus Pads | 634 | 1004 |
Tesco Free Spirit Men Active Protective Shields | 447 | 646 |
TENA
Product | ISO (ml) | Age Co Equivalent (ml) |
TENA Discreet Mini | 171 | 1004 |
TENA Discreet Normal | 314 | 1004 |
TENA Discreet Extra | 439 | 1004 |
TENA Discreet Extra Plus | 551 | 1004 |
TENA Discreet Maxi | 743 | 1004 |
TENA Discreet Maxi Night | 894 | 1004 |
TENA Men Active Fit Protective Shield Extra Light | 126 | 646 |
TENA Men Level 2 | 423 | 646 |
TENA Men Level 3 | 672 | 646 |
TENA Silhouette Normal Blanc Low Waist Pants M | 684 | 2030 |
TENA Silhouette Normal Blanc Low Waist Pants L | 726 | 2091 |
TENA Silhouette Plus Creme High Waist Pants M | 918 | 2030 |
TENA Silhouette Plus Creme High Waist Pants L | 863 | 2091 |
TENA Silhouette Normal Noir Low Waist Pants M | 728 | 2030 |
TENA Silhouette Normal Noir Low Waist Pants L | 722 | 2091 |
TENA Silhouette Plus Noir High Waist Pants M | 820 | 2030 |
TENA Silhouette Plus Noir High Waist Pants L | 971 | 2091 |
TENA Men Premium Fit Protective Underwear Maxi S/M | 1236 | 2030 |
TENA Men Premium Fit Protective Underwear Maxi L/XL | 1293 | 2055 |
TENA Men Active Fit Pants Blue S/M | 1012 | 2030 |
TENA Men Active Fit Pants Blue L/XL | 913 | 2055 |
TENA Pants Super M | 1702 | 2030 |
TENA Pants Super L | 2126 | 2030 |
TENA Pants Super XL | 1717 | 2091 |
Comments
0 comments
Article is closed for comments.